World Wide Web Access Statistics

Last updated: Fri, 26 Mar 1999 06:49:27 (GMT -0500)

Totals for Summary Period: Mar 15 1999 to Mar 17 1999

Requests Received During Summary Period           11260
Bytes Transmitted During Summary Period        83246210
Average Requests Received Daily                    3753
Average Bytes Transmitted Daily                27748737

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.21  3.12      2593218      362 | Mar 15 1999
40.80 27.89     23221050     4594 | Mar 16 1999
55.99 68.99     57431942     6304 | Mar 17 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.24  1.52      1264570      252 |  00
 2.24  1.31      1089435      252 |  01
 2.46  1.77      1471132      277 |  02
 1.31  0.57       473431      147 |  03
 1.25  0.49       410880      141 |  04
 1.39  0.91       754756      157 |  05
 1.91  1.56      1301740      215 |  06
 1.67  2.30      1916895      188 |  07
 3.38  2.59      2154821      381 |  08
 4.35  4.40      3663770      490 |  09
 4.83  5.11      4257435      544 |  10
 4.84  4.15      3453956      545 |  11
 6.55  6.23      5184829      737 |  12
 5.96  7.73      6431244      671 |  13
 4.52  7.37      6136165      509 |  14
 5.68  6.85      5700143      640 |  15
 6.70  7.97      6638451      754 |  16
 6.52  7.18      5973669      734 |  17
 5.47  5.33      4440006      616 |  18
 5.34  5.10      4245997      601 |  19
 6.67  6.46      5373904      751 |  20
 7.49  8.17      6800248      843 |  21
 4.39  3.03      2522746      494 |  22
 2.85  1.91      1585987      321 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.04  0.02        19611        4 | ae    United Arab Emirates
 0.07  0.10        82074        8 | ar    Argentina
 0.03  0.01         8247        3 | at    Austria
 2.50  1.79      1490592      281 | au    Australia
 0.61  0.33       274363       69 | be    Belgium
 0.60  0.77       641969       68 | br    Brazil
 5.99  5.87      4884489      674 | ca    Canada
 0.11  0.15       123275       12 | cc    Cocos (Keeling) Islands
 0.43  0.43       359435       48 | ch    Switzerland
 0.05  0.01         8758        6 | co    Colombia
 0.06  0.09        73044        7 | cr    Costa Rica
 0.34  0.45       373366       38 | de    Germany
 0.12  0.14       112525       14 | dk    Denmark
 0.04  0.06        48636        5 | do    Dominican Republic
 0.14  0.12        98465       16 | fi    Finland
 0.31  0.30       247752       35 | fr    France
 0.12  0.05        44012       13 | gr    Greece
 0.11  0.07        59898       12 | hr    Croatia (Hrvatska)
 0.04  0.05        44910        4 | hu    Hungary
 0.13  0.06        47825       15 | id    Indonesia
 0.33  0.23       189280       37 | ie    Ireland
 0.17  0.14       116516       19 | il    Israel
 0.05  0.04        35691        6 | is    Iceland
 0.28  0.43       355511       32 | it    Italy
 0.08  0.04        36284        9 | jp    Japan
 0.05  0.02        16184        6 | lu    Luxembourg
 0.11  0.07        60807       12 | mu    Mauritius
 0.20  0.13       108928       22 | mx    Mexico
 0.04  0.04        37383        5 | my    Malaysia
 0.97  0.74       619778      109 | nl    Netherlands
 0.14  0.16       135802       16 | no    Norway
 0.87  1.07       894190       98 | nz    New Zealand (Aotearoa)
 0.08  0.05        43400        9 | pl    Poland
 0.24  0.13       107901       27 | se    Sweden
 0.60  0.53       440964       68 | sg    Singapore
 0.04  0.05        38741        5 | sk    Slovak Republic
 0.08  0.07        59806        9 | sv    El Salvador
 0.05  0.02        16184        6 | th    Thailand
 1.15  1.30      1079300      129 | uk    United Kingdom
 0.19  0.12        97008       21 | us    United States
 0.33  0.60       501104       37 | za    South Africa
35.88 34.63     28825040     4040 | com   Commercial
 0.83  1.04       866465       93 | edu   Educational
 0.21  0.14       117392       24 | gov   Government
 0.22  0.10        87407       25 | int   International
 0.30  0.34       280633       34 | mil   US Military
27.91 32.39     26963798     3143 | net   Network
 0.20  0.18       146534       23 | org   Non-Profit Organization
16.55 14.32     11924933     1864 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
16.55 14.32     11924933     1864 | Unresolved
 0.04  0.02        19611        4 | ae.net.emirates
 0.07  0.10        82074        8 | ar.com.sinectis
 0.03  0.01         8247        3 | at.ac.tgm
 0.20  0.04        30789       22 | au.com.acay
 0.03  0.04        34355        3 | au.com.connect
 0.02  0.02        16692        2 | au.com.connect.gw
 0.05  0.03        26881        6 | au.com.futureweb
 0.13  0.08        67114       15 | au.com.ozemail
 0.57  0.22       179868       64 | au.com.ozemail.unit21
 0.02  0.01         9067        2 | au.com.primus.team
 0.01  0.01         6034        1 | au.com.spitfire
 0.04  0.02        19611        4 | au.com.technet2000.bris
 0.14  0.08        68149       16 | au.edu.gu.student
 0.46  0.40       335873       52 | au.edu.newcastle
 0.05  0.05        42676        6 | au.edu.unimelb.chemistry
 0.06  0.06        47111        7 | au.net.aone.mel
 0.04  0.01         4980        4 | au.net.aone.syd
 0.44  0.37       305312       50 | au.net.iinet
 0.03  0.04        30369        3 | au.net.iinet.nv
 0.09  0.15       127368       10 | au.net.ip.sat
 0.03  0.01         7770        3 | au.net.labyrinth
 0.04  0.04        37254        4 | au.net.mtx
 0.04  0.08        65145        4 | au.net.paradox
 0.03  0.03        28174        3 | au.net.questnet
 0.06  0.04        32767        7 | be.eunet.hasselt
 0.36  0.13       111437       40 | be.graydon
 0.12  0.11        90166       13 | be.planetinternet
 0.04  0.02        14005        4 | be.turboline
 0.04  0.03        25988        5 | be.uunet
 0.34  0.29       238289       38 | br.com.amazon
 0.04  0.30       245961        4 | br.com.ccard
 0.06  0.05        44141        7 | br.com.interlize
 0.05  0.03        27046        6 | br.com.netwaybbs
 0.04  0.06        48636        5 | br.com.splicenet
 0.07  0.05        37896        8 | br.psi.brconnection
 0.28  0.37       310092       31 | ca.ab.agt
 0.02  0.03        22772        2 | ca.bc.lightspeed
 0.65  0.89       737917       73 | ca.bctel
 0.13  0.12        95790       15 | ca.bell
 0.12  0.19       157483       13 | ca.cae
 1.53  1.28      1068293      172 | ca.direct
 0.36  0.31       258294       40 | ca.direct.manchego
 0.04  0.02        20275        5 | ca.dnd.hlfx.marlant
 0.07  0.10        82114        8 | ca.escape
 0.04  0.02        19631        4 | ca.isys
 0.05  0.07        57775        6 | ca.kpmg
 0.42  0.28       232949       47 | ca.magma
 0.23  0.45       371706       26 | ca.mb.mts
 0.04  0.06        48636        5 | ca.mcgill.das
 0.13  0.23       193557       15 | ca.mitel
 0.12  0.06        50950       14 | ca.mun.engr
 0.12  0.12       101185       14 | ca.nb.nbnet
 0.15  0.12        96087       17 | ca.netcom
 0.12  0.05        39576       14 | ca.pe.hollandc.cc
 0.07  0.06        50473        8 | ca.qc.csbe
 0.09  0.06        50620       10 | ca.qc.infoteck
 0.01  0.00          387        1 | ca.shl
 0.92  0.70       584695      104 | ca.sprint
 0.03  0.03        22682        3 | ca.sympatico
 0.08  0.13       111087        9 | ca.sympatico.pei
 0.01  0.01         5881        1 | ca.tc.victoria
 0.04  0.02        19631        4 | ca.ubc.library.24.94.82
 0.04  0.02        19631        4 | ca.ubc.net.intchg3
 0.04  0.02        19437        4 | ca.ubc.net.netinfo3
 0.04  0.04        34883        5 | ca.uniserve.static
 0.11  0.15       123275       12 | cc.netcomm
 0.19  0.20       167875       21 | ch.bznet
 0.11  0.15       125890       12 | ch.eunet.dial
 0.06  0.04        31373        7 | ch.unicef
 0.07  0.04        34297        8 | ch.unizh
 0.05  0.01         8758        6 | co.com.telesat
 0.15  0.06        51849       17 | com.aafes
 0.04  0.06        48611        5 | com.adesso
 0.18  0.20       163680       20 | com.adlink
 0.83  0.52       432696       93 | com.aol.ipt
 2.13  3.86      3215783      240 | com.aol.proxy
 0.20  0.26       213456       23 | com.aol.wan
 0.52  0.50       417459       58 | com.atext
 0.05  0.03        27364        6 | com.barclaysglobal
 0.19  0.11        92676       21 | com.bbn.saturn
 0.18  0.24       202247       20 | com.bbtnet
 0.07  0.04        32223        8 | com.bechtel
 4.14  4.52      3765102      466 | com.bellglobal
 0.39  0.38       313249       44 | com.bellglobal.on
 0.13  1.55      1294202       15 | com.bellglobal.qc
 0.06  0.03        28343        7 | com.bigpond
 0.06  0.08        69601        7 | com.bt
 0.04  0.03        22149        5 | com.bt.access
 0.09  0.11        94551       10 | com.btinternet
 0.02  0.02        17172        2 | com.cabletron
 0.07  0.05        38330        8 | com.cadvision.dial
 0.13  0.23       190720       15 | com.california
 0.03  0.02        18845        3 | com.carrollsweb
 0.52  0.10        83311       59 | com.cch
 0.07  0.03        23658        8 | com.cde.max2
 0.04  0.02        19631        4 | com.ceg
 0.08  0.13       108109        9 | com.cia-g.gallup.wks
 0.12  0.10        82119       14 | com.cknwradio
 0.04  0.02        19611        4 | com.cmpco
 0.04  0.02        19611        4 | com.compusa
 0.08  0.11        95275        9 | com.compworldnet
 0.11  0.07        59599       12 | com.csfb
 0.05  0.02        16327        6 | com.cybcon
 0.03  0.01         8570        3 | com.dalsemi
 2.12  2.08      1731183      239 | com.dec.alf-x
 1.32  1.15       953301      149 | com.dec.cxo-x
 0.12  0.07        61423       14 | com.dec.das-x
 2.74  2.25      1869947      308 | com.dec.pa-x
 0.05  0.05        38817        6 | com.digidoc
 0.12  0.17       139442       13 | com.dlcwest
 1.02  0.68       565356      115 | com.dmv
 0.08  0.04        37010        9 | com.dreamscape
 0.04  0.02        19631        4 | com.efortress
 1.07  0.89       738284      120 | com.envnet
 0.07  0.04        34360        8 | com.ewol
 0.03  0.01         9944        3 | com.farmwagon
 1.79  1.42      1180922      202 | com.frontiercorp
 0.04  0.01         9439        4 | com.fujitsu-pc
 0.20  0.15       125131       23 | com.fulton-net
 0.07  0.10        83755        8 | com.fwc
 0.04  0.04        32544        5 | com.gte-es
 0.01  0.01        11699        1 | com.harborside.rs0
 0.04  0.06        48611        5 | com.home.md.twsn1
 0.04  0.06        48611        5 | com.home.va.nwptn1
 1.06  0.36       295820      119 | com.homemortgageusa
 0.14  0.17       141319       16 | com.hp
 0.04  0.06        48636        5 | com.huntelsystems
 0.08  0.10        80086        9 | com.iafrica
 0.04  0.04        34710        5 | com.ibtnet
 0.16  0.16       132480       18 | com.idirect
 0.05  0.14       115860        6 | com.impgroup
 0.14  0.12        97038       16 | com.inficad
 0.91  0.82       681409      103 | com.inficad.hq
 0.13  0.05        42163       15 | com.integra-net
 0.12  0.25       206878       14 | com.integrityonline17
 0.04  0.06        48611        5 | com.integrityonline2
 0.05  0.05        40763        6 | com.integrityonline27
 0.28  0.21       171627       32 | com.interaccess.chi
 0.08  0.12       100577        9 | com.interaccess.ded15.207.208.77
 0.04  0.00          832        4 | com.ionsys
 0.06  0.04        31280        7 | com.ior
 0.04  0.03        24896        5 | com.ispn.hq
 1.27  1.35      1124034      143 | com.javanet
 0.07  0.10        82114        8 | com.jdweb
 0.03  0.02        14707        3 | com.mci.sgum
 0.07  0.05        38874        8 | com.mcmail
 0.07  0.01         8692        8 | com.media-consulting
 0.04  0.06        48636        5 | com.microsoft
 0.50  0.47       388705       56 | com.mindspring.dialup
 0.07  0.10        82074        8 | com.mkg
 0.08  0.09        74719        9 | com.mptn
 0.23  0.14       119024       26 | com.myna.adm
 0.06  0.04        31236        7 | com.naplesmls
 0.22  0.26       217015       25 | com.ncr
 0.01  0.01        11694        1 | com.nec.nj
 0.29  0.53       444100       33 | com.netcom.ix
 0.16  0.22       183258       18 | com.netidea
 0.16  0.03        22543       18 | com.olypen
 0.08  0.10        86989        9 | com.oneimage
 0.21  0.44       369494       24 | com.oneimage.dt.boulder
 0.20  0.20       169837       23 | com.pathcom
 0.12  0.06        50369       14 | com.ph
 0.09  0.12       102541       10 | com.po
 0.06  0.07        62104        7 | com.polarcomm
 0.15  0.11        94945       17 | com.postnet
 0.45  0.39       321036       51 | com.prodigy.wp
 0.07  0.10        82074        8 | com.prudential
 0.04  0.06        48636        5 | com.quebectel.f3210
 0.26  0.11        87612       29 | com.raex
 0.09  0.10        82480       10 | com.raytheonasg
 0.63  0.20       170447       71 | com.rbcds
 0.24  0.11        95585       27 | com.rcn.dialup.ct.brp.as2.s8
 0.04  0.04        37383        5 | com.rcn.dialup.md.lnh.tnt3.s405
 0.04  0.02        19631        4 | com.rcn.dialup.ny.nyd.as1.s26
 0.05  0.02        12572        6 | com.rcn.dialup.ny.nyd.as6.s10
 0.06  0.04        29529        7 | com.seanet
 0.09  0.05        44071       10 | com.shinbiro.pu.seoul1
 0.11  0.10        81006       12 | com.sisna
 0.35  0.15       122847       39 | com.sisna.mw
 0.07  0.10        82114        8 | com.sofnet
 0.03  0.01         8570        3 | com.statefarm
 0.25  0.34       283419       28 | com.steward-net
 0.12  0.06        50486       14 | com.stortek
 0.14  0.21       173511       16 | com.surfsouth
 0.06  0.06        48155        7 | com.sutmyn
 0.07  0.10        83795        8 | com.swspectrum
 0.06  0.03        27720        7 | com.symantec
 0.14  0.04        35385       16 | com.tarmls.internal
 0.18  0.21       177683       20 | com.techteam
 0.06  0.04        35241        7 | com.teletech
 0.12  0.12        99423       14 | com.telia
 0.07  0.05        42189        8 | com.trane
 0.14  0.16       130018       16 | com.uudial.uk
 0.36  0.22       181595       41 | com.westgroup
 0.16  0.18       148228       18 | com.windsorgroup
 0.46  0.09        73478       52 | com.worldspan
 0.14  0.10        81084       16 | com.yesic
 1.04  0.82       679809      117 | com.zianet
 0.06  0.09        73044        7 | cr.co.racsa
 0.07  0.05        43250        8 | de.cscploenzke
 0.07  0.08        67075        8 | de.silyn-tek
 0.11  0.20       167671       12 | de.t-online.dip
 0.08  0.10        80082        9 | de.t-online.srv.og
 0.01  0.02        15288        1 | de.uni-siegen.ub
 0.05  0.07        54945        6 | dk.cybercity
 0.07  0.07        57580        8 | dk.get2net.ppp
 0.04  0.06        48636        5 | do.net.codetel
 0.07  0.03        23659        8 | edu.caltech
 0.05  0.03        27076        6 | edu.colostate.slip
 0.06  0.06        48155        7 | edu.heald
 0.06  0.04        31466        7 | edu.indiana.commsrv
 0.03  0.04        32738        3 | edu.maine.umesci
 0.07  0.33       271410        8 | edu.maine.unet
 0.04  0.06        48636        5 | edu.nmu
 0.12  0.08        67817       13 | edu.rit.dialip
 0.08  0.11        92412        9 | edu.tamucc
 0.07  0.10        82118        8 | edu.temple.hous
 0.02  0.03        21209        2 | edu.udallas
 0.08  0.05        37655        9 | edu.uga.fcs
 0.07  0.10        82114        8 | edu.ukans.cc
 0.09  0.06        49626       10 | fi.kolumbus
 0.01  0.00          203        1 | fi.saunalahti
 0.04  0.06        48636        5 | fi.vip.port1
 0.05  0.00         1248        6 | fr.maxo
 0.08  0.06        46158        9 | fr.provnet
 0.03  0.02        18813        3 | fr.univ-metz.sciences.agip
 0.15  0.22       181533       17 | fr.wanadoo.abo
 0.07  0.05        42972        8 | gov.ca.dgs
 0.04  0.04        34858        5 | gov.nrc
 0.05  0.02        19312        6 | gov.ohio.swoca
 0.04  0.02        20250        5 | gov.ssa
 0.12  0.05        44012       13 | gr.forthnet
 0.11  0.07        59898       12 | hr.tel
 0.02  0.02        15299        2 | hu.u-szeged.cab
 0.02  0.04        29611        2 | hu.u-szeged.fwall
 0.13  0.06        47825       15 | id.net.cbn
 0.15  0.10        86871       17 | ie.indigo.lan
 0.08  0.06        48823        9 | ie.iol.earlsfort
 0.04  0.02        19631        4 | ie.tinet.cork1.as2
 0.06  0.04        33955        7 | ie.tinet.event
 0.03  0.04        32738        3 | il.co.avx
 0.14  0.10        83778       16 | il.net.access
 0.22  0.10        87407       25 | int.sita
 0.05  0.04        35691        6 | is.oz
 0.17  0.27       227965       19 | it.enjoy
 0.12  0.15       127546       13 | it.tin
 0.08  0.04        36284        9 | jp.ac.shizuoka.eng.sys
 0.05  0.02        16184        6 | lu.pt
 0.24  0.30       249167       27 | mil.af.moody
 0.06  0.04        31466        7 | mil.army
 0.11  0.07        60807       12 | mu.intnet
 0.06  0.04        32663        7 | mx.com.netservice
 0.04  0.03        26227        5 | mx.net.telmex
 0.04  0.03        26545        5 | mx.net.uninet
 0.04  0.03        23493        5 | mx.udg.cencar
 0.04  0.04        37383        5 | my.net.tm
 2.77  1.93      1605972      312 | net.accglobal.tor
 0.04  0.02        19611        4 | net.adelphia.dad
 0.09  0.06        53881       10 | net.agt
 0.10  0.08        68301       11 | net.alltel
 0.27  0.18       146843       30 | net.alltel.157
 0.07  0.11        90308        8 | net.altinet
 0.07  0.04        32455        8 | net.anc.fy
 0.17  0.11        94348       19 | net.att.dial-access.ak.anchorage-01-04rs16rt
 0.08  0.06        53659        9 | net.att.dial-access.il.chicago-13-14rs
 0.07  0.10        82114        8 | net.att.dial-access.mi.detroit-06-07rs
 0.07  0.06        50743        8 | net.att.dial-access.mo.kansas-city-01
 0.07  0.10        86481        8 | net.att.dial-access.nh.manchester-01-02rs
 0.07  0.10        82114        8 | net.att.dial-access.tx.denton-01rs13-14rt
 0.09  0.06        49118       10 | net.att.dial-access.wa.spokane-08-09rs16rt
 0.06  0.05        40233        7 | net.att.dial-access.wi.milwaukee-01-02rs16rt
 0.14  0.15       128282       16 | net.attcanada
 0.15  0.08        69062       17 | net.avana
 0.04  0.02        13816        5 | net.ayrix.jx
 0.16  0.10        80666       18 | net.bellatlantic
 0.07  0.36       299959        8 | net.bellsouth
 0.33  1.62      1351497       37 | net.bellsouth.ath
 0.37  0.57       474980       42 | net.bellsouth.atl
 0.03  0.01         7791        3 | net.bellsouth.bix
 0.16  0.07        62083       18 | net.bellsouth.bna
 0.20  0.17       142128       23 | net.bellsouth.fll
 0.20  0.29       240268       22 | net.bellsouth.mcn
 0.10  0.05        43571       11 | net.bellsouth.mia
 0.06  0.05        44132        7 | net.bellsouth.mob
 0.09  0.11        94781       10 | net.bellsouth.sbg
 0.12  0.08        65973       14 | net.bellsouth.sdf
 0.11  0.16       130121       12 | net.bestweb
 0.04  0.02        16091        5 | net.brasilnet
 0.21  1.61      1336926       24 | net.bright
 0.04  0.05        37943        5 | net.bright.dial
 0.03  0.01         8570        3 | net.bright.win
 0.05  0.07        55177        6 | net.btl
 0.84  1.75      1456647       95 | net.carats
 0.06  0.04        31280        7 | net.carib-link
 0.08  0.11        87681        9 | net.cnx
 0.04  0.03        28649        5 | net.coax
 0.05  0.08        65667        6 | net.colba.mtl
 0.09  0.06        49676       10 | net.communityweb.pm4-00
 0.06  0.05        45345        7 | net.concentric.per-md
 0.03  0.01         8262        3 | net.concentric.sjc-ca
 0.08  0.06        50415        9 | net.connectcorp
 0.08  0.11        88039        9 | net.cowtown
 1.24  1.36      1134850      140 | net.cte
 0.09  0.12       100226       10 | net.ctel
 0.07  0.05        42972        8 | net.ctelcom
 0.03  0.01         8262        3 | net.cyberis
 0.04  0.02        19631        4 | net.cyberstation.pm2
 0.05  0.06        53697        6 | net.digex.atlas
 0.08  0.12        98394        9 | net.earthlink.dialup.ds23-ca-us
 0.04  0.02        20084        5 | net.earthlink.dialup.ds36-ca-us
 0.07  0.05        41478        8 | net.eastky
 0.17  0.25       211975       19 | net.ecol
 0.09  0.13       104193       10 | net.enter
 0.04  0.01         9326        4 | net.erols.spg.corp
 0.04  0.02        20084        5 | net.excel
 0.02  0.01        11802        2 | net.frontiernet
 0.04  0.04        37383        5 | net.frontiernet.apv.nas-2
 0.07  0.03        23772        8 | net.frontiernet.fam.nas-1
 0.29  0.21       177573       33 | net.frontiernet.mon.nas-2
 0.17  0.19       160521       19 | net.frontiernet.roc.nas-1
 0.05  0.02        19312        6 | net.frontiernet.roc.nas-3
 0.01  0.01         5264        1 | net.fundy
 0.19  0.09        77874       21 | net.gip
 0.04  0.01        12056        5 | net.globalserve.toronto
 0.10  0.15       124384       11 | net.golden.cas-kit
 0.07  0.05        38174        8 | net.grid.kgpr2
 0.06  0.03        27685        7 | net.grid.lsan
 0.03  0.04        36218        3 | net.grid.nwrk
 0.26  0.23       188327       29 | net.gstis.pdx
 0.11  0.15       124788       12 | net.gu
 0.12  0.18       153466       13 | net.hrfn
 0.07  0.10        82114        8 | net.htg
 0.04  0.03        23988        5 | net.ibm.us.ga
 0.16  0.05        37919       18 | net.ibm.us.mo
 0.04  0.02        20084        5 | net.ibm.us.ny
 0.41  0.15       127616       46 | net.ican.van.m4-1
 0.19  0.19       160628       21 | net.idt.dbit
 0.20  0.19       158131       22 | net.idt.tech
 0.04  0.02        19631        4 | net.ij
 0.06  0.04        34564        7 | net.indyweb
 0.07  0.10        82114        8 | net.infoave.sclncs.r9
 0.16  0.10        81278       18 | net.infoave.scsumt.r19
 0.02  0.00          682        2 | net.integritynetwork
 0.40  0.28       235566       45 | net.intermediatn
 0.03  0.01         8578        3 | net.interpath.dyn
 0.04  0.06        48636        5 | net.ionet
 0.11  0.06        51281       12 | net.island
 0.36  0.49       403878       40 | net.islc
 0.19  0.43       360721       21 | net.ismi
 0.06  0.03        24196        7 | net.ja.wwwcache
 0.06  0.03        27720        7 | net.kingston-internet.scully
 0.03  0.01         8262        3 | net.labyrinth.fmnt
 0.04  0.04        37383        5 | net.leading
 0.11  0.23       195028       12 | net.loxinfo.north
 0.05  0.03        27076        6 | net.magicnet
 0.05  0.05        39922        6 | net.mail
 0.14  1.62      1351557       16 | net.maui.kihei
 0.16  0.27       223473       18 | net.maverick
 0.04  0.01         9439        4 | net.mediaone.ne
 0.10  0.16       132463       11 | net.megsinet.flint
 0.74  0.64       532404       83 | net.metalink
 0.08  0.12        97432        9 | net.microserve.office
 0.04  0.02        19437        4 | net.midplains.dial
 0.55  0.47       389130       62 | net.midusa.salinacland
 0.04  0.06        48636        5 | net.midwest
 0.14  0.15       125890       16 | net.mindspring.fw
 0.09  0.10        84161       10 | net.mindspring.phx3
 0.06  0.05        45310        7 | net.mountain
 0.14  0.17       138728       16 | net.mts
 0.26  0.11        88544       29 | net.mwt.blueriver
 0.07  0.10        82114        8 | net.myhome
 0.07  0.04        34839        8 | net.nationwideisp.164
 0.08  0.10        80127        9 | net.nauticom.dialup.but.but2
 0.04  0.02        19631        4 | net.netropolis
 0.07  0.02        15866        8 | net.network1
 0.13  0.13       110825       15 | net.nl
 0.06  0.03        27685        7 | net.nl.amsterdam
 0.05  0.03        27350        6 | net.nl.inter.nijmegen
 1.34  0.52       429291      151 | net.optilinkcomm.dial
 0.20  0.08        63197       22 | net.ourtownusa
 0.14  0.23       189475       16 | net.pa.perry.loy3
 0.07  0.06        49062        8 | net.pacbell.anhm01
 0.07  0.02        18233        8 | net.pdx
 0.07  0.10        82114        8 | net.popsite.003
 0.04  0.02        19631        4 | net.popsite.005
 0.29  0.23       191506       33 | net.powernet.reno
 0.12  0.18       152089       14 | net.primary.dialup-stl
 0.12  0.10        84966       13 | net.prodigy
 0.04  0.01        11847        4 | net.prodigy.la
 0.06  0.03        21352        7 | net.prodigy.lrl
 0.05  0.02        16297        6 | net.prodigy.ykt
 0.29  0.28       233652       33 | net.psi.pub-ip.al.mobile4
 0.22  0.22       182999       25 | net.psi.pub-ip.va.richmond6
 0.12  0.15       125916       14 | net.pulitzer
 0.15  0.11        89290       17 | net.redconnect.nyc.pm4
 0.26  0.24       198969       29 | net.richnet
 0.02  0.02        15460        2 | net.saix
 0.11  0.06        48679       12 | net.shawneelink
 0.05  0.00         1218        6 | net.shreve
 0.11  0.11        93463       12 | net.silk
 0.12  0.22       184493       14 | net.smithville
 0.16  0.14       119485       18 | net.snet
 0.37  0.44       366043       42 | net.splitrock
 0.04  0.02        19437        4 | net.stratos.clv
 0.08  0.06        52024        9 | net.suite224
 0.04  0.06        48636        5 | net.swbell.austtx
 0.06  0.08        62752        7 | net.swbell.rcsntx
 0.06  0.05        40211        7 | net.tcccom
 0.77  1.94      1616248       87 | net.tm
 1.05  0.44       365123      118 | net.total.mtl
 0.12  0.05        43431       13 | net.usit.kyoak
 0.06  0.09        70853        7 | net.usit.tnkno2
 0.07  0.10        82114        8 | net.uswest.dnvr
 0.11  0.03        21295       12 | net.uswest.mpls
 0.04  0.02        19631        4 | net.uu.da.ca.long-beach.tnt7
 0.02  0.01         9059        2 | net.uu.da.ca.santa-monica.tnt2
 0.06  0.04        31579        7 | net.uu.da.ca.thousand-oaks.tnt6
 0.04  0.03        23323        5 | net.uu.da.dfw2.tnt2
 0.03  0.01         8578        3 | net.uu.da.dfw5.tnt37
 0.17  0.06        47078       19 | net.uu.da.fl.feathersound.tnt1
 0.09  0.11        87615       10 | net.uu.da.hou3.tnt1
 0.08  0.10        80127        9 | net.uu.da.ky.elizabethtown.tnt1
 0.11  0.14       119047       12 | net.uu.da.ky.louisville.tnt2
 0.07  0.10        82114        8 | net.uu.da.nj.toms-river.tnt1
 0.04  0.06        48636        5 | net.uu.da.nyc3.tnt11
 0.04  0.02        17666        5 | net.uu.da.or.beaverton.tnt1
 0.03  0.02        20687        3 | net.uu.da.tco2.tnt5
 0.14  1.47      1225319       16 | net.uu.da.va.fredericksburg.tnt1
 0.07  0.05        44455        8 | net.uu.da.wv.morgantown.tnt2
 0.21  0.20       167107       24 | net.verio
 0.04  0.03        25460        5 | net.videotron.mmtl.1-113-216
 0.04  0.02        20275        5 | net.visi.newportnews.ts1-2
 0.06  0.04        33602        7 | net.warwick
 0.17  0.15       126702       19 | net.wcom.as
 0.35  0.39       328434       39 | net.webspan.noc
 0.01  0.00          391        1 | net.wenet.office
 0.07  0.10        82114        8 | net.worldpath
 0.07  0.10        83795        8 | net.wvadventures.summersville1
 0.12  0.16       136771       13 | net.ync
 0.64  0.54       445915       72 | net.zoomnet
 0.16  0.17       141632       18 | nl.a2000
 0.04  0.02        20250        5 | nl.bull
 0.12  0.13       109190       14 | nl.cistron.dial
 0.05  0.03        27394        6 | nl.iae
 0.04  0.07        61739        5 | nl.keyaccess.dialin
 0.14  0.04        29430       16 | nl.mxs.dialin.163
 0.30  0.16       130862       34 | nl.wxs.dial
 0.04  0.02        19631        4 | nl.xs4all.dial
 0.06  0.10        79650        7 | nl.zeelandnet
 0.07  0.11        92830        8 | no.daxnet
 0.07  0.05        42972        8 | no.uio
 0.10  0.06        53980       11 | nz.co.ihug.akl
 0.05  0.03        27364        6 | nz.co.ihug.ham
 0.72  0.98       812846       81 | nz.co.ihug.staff.help
 0.04  0.02        20275        5 | org.carbidecu
 0.08  0.11        89399        9 | org.northnet
 0.08  0.04        36860        9 | org.slonet.dialup.snlo
 0.04  0.02        19437        4 | pl.edu.pw.im
 0.04  0.03        23963        5 | pl.polbox.alt
 0.04  0.01        10593        4 | se.algonet
 0.12  0.07        61970       14 | se.algonet.ppp
 0.03  0.01         8262        3 | se.kth.arch
 0.05  0.03        27076        6 | se.swipnet
 0.14  0.09        72654       16 | sg.com.cyberway
 0.06  0.03        27720        7 | sg.com.singnet
 0.40  0.41       340590       45 | sg.net.pacific
 0.01  0.00         3894        1 | sk.netax
 0.04  0.04        34847        4 | sk.zsvak
 0.08  0.07        59806        9 | sv.com.es
 0.05  0.02        16184        6 | th.ac.mahidol
 0.11  0.16       131156       12 | uk.ac.bolton-college
 0.07  0.10        82114        8 | uk.ac.ic.cc
 0.04  0.02        19437        4 | uk.co.athenenet
 0.07  0.10        82114        8 | uk.co.claranet
 0.25  0.35       292118       28 | uk.co.demon
 0.04  0.03        24342        5 | uk.co.demon.www-cache
 0.16  0.14       114209       18 | uk.co.digital
 0.05  0.03        27076        6 | uk.co.ndirect
 0.01  0.01        11224        1 | uk.co.netkonect
