World Wide Web Access Statistics

Last updated: Fri, 23 Apr 1999 08:32:06 (GMT -0500)

Totals for Summary Period: Mar 29 1999 to Apr 4 1999

Requests Received During Summary Period           75079
Bytes Transmitted During Summary Period       738472807
Average Requests Received Daily                   10726
Average Bytes Transmitted Daily               105496115

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
13.12 11.76     86833684     9849 | Mar 29 1999
15.06 14.27    105376549    11307 | Mar 30 1999
16.43 16.12    119051530    12334 | Mar 31 1999
15.56 15.12    111693912    11682 | Apr  1 1999
15.23 16.13    119110352    11437 | Apr  2 1999
12.78 14.56    107513153     9596 | Apr  3 1999
11.82 12.04     88893627     8874 | Apr  4 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.49  3.94     29068243     2622 |  00
 2.66  2.36     17419186     1995 |  01
 2.10  1.80     13278878     1575 |  02
 2.00  1.83     13529921     1505 |  03
 2.00  2.29     16909513     1498 |  04
 1.96  2.00     14736454     1474 |  05
 1.68  1.57     11571821     1259 |  06
 2.39  2.02     14883293     1791 |  07
 3.62  3.05     22545879     2720 |  08
 3.93  3.70     27317811     2949 |  09
 4.52  4.33     31938991     3392 |  10
 4.98  4.83     35660170     3736 |  11
 5.05  5.55     41001692     3791 |  12
 5.74  5.89     43513868     4310 |  13
 5.54  4.90     36191269     4157 |  14
 5.64  5.94     43888876     4235 |  15
 5.88  5.48     40465926     4414 |  16
 6.19  5.89     43511171     4651 |  17
 5.39  5.90     43599929     4048 |  18
 5.27  5.58     41183750     3959 |  19
 6.01  5.83     43088640     4514 |  20
 5.31  5.70     42123717     3989 |  21
 4.34  4.77     35234299     3262 |  22
 4.31  4.85     35809510     3233 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.08  0.06       434157       58 | ae    United Arab Emirates
 0.21  0.20      1456244      157 | ar    Argentina
 0.08  0.08       559479       62 | at    Austria
 2.01  2.17     16036710     1511 | au    Australia
 0.05  0.04       306354       36 | be    Belgium
 0.01  0.01        93945       10 | bh    Bahrain
 0.01  0.01        83115        9 | bm    Bermuda
 0.02  0.01        94314       13 | bo    Bolivia
 0.64  0.56      4133594      477 | br    Brazil
 0.01  0.01        92229        9 | bs    Bahamas
 3.59  3.23     23854266     2692 | ca    Canada
 0.31  0.29      2125821      233 | ch    Switzerland
 0.11  0.10       706191       79 | cl    Chile
 0.08  0.04       263696       62 | cn    China
 0.07  0.07       495518       50 | co    Colombia
 0.01  0.02       117535        9 | cr    Costa Rica
 0.01  0.00        13999        5 | cz    Czech Republic
 0.35  0.64      4703508      266 | de    Germany
 0.51  0.42      3110084      384 | dk    Denmark
 0.02  0.01       102947       13 | do    Dominican Republic
 0.01  0.01        56288        7 | ee    Estonia
 0.12  0.11       791858       91 | es    Spain
 0.10  0.10       764697       78 | fi    Finland
 0.38  0.52      3876370      286 | fr    France
 0.01  0.04       330784       10 | gb    Great Britain (UK)
 0.11  0.09       664048       79 | gr    Greece
 0.06  0.06       414067       43 | hk    Hong Kong
 0.07  0.08       612703       56 | hr    Croatia (Hrvatska)
 0.03  0.03       219371       19 | hu    Hungary
 0.30  0.25      1872812      226 | ie    Ireland
 0.33  0.28      2096705      250 | il    Israel
 0.03  0.03       251356       26 | in    India
 0.01  0.00        35927       11 | is    Iceland
 0.62  0.59      4391645      467 | it    Italy
 0.27  0.24      1751140      202 | jp    Japan
 0.01  0.01        65408       11 | kr    Korea (South)
 0.01  0.01        48915        5 | lk    Sri Lanka
 0.01  0.01        82277        8 | lt    Lithuania
 0.01  0.02       111035       10 | lu    Luxembourg
 0.05  0.04       297948       37 | lv    Latvia
 0.02  0.02       144548       18 | mk    Macedonia
 0.01  0.02       139134        6 | mu    Mauritius
 0.35  0.45      3338737      265 | mx    Mexico
 0.36  0.33      2414822      268 | my    Malaysia
 0.00  0.00        31121        2 | nc    New Caledonia
 0.01  0.01        48780        5 | ni    Nicaragua
 0.87  0.79      5865256      653 | nl    Netherlands
 0.12  0.11       797722       93 | no    Norway
 0.83  0.99      7286509      625 | nz    New Zealand (Aotearoa)
 0.01  0.01        51076        7 | om    Oman
 0.02  0.01       106774       18 | pe    Peru
 0.02  0.01       104805       14 | ph    Philippines
 0.11  0.12       899537       86 | pl    Poland
 0.11  0.11       844882       81 | pt    Portugal
 0.02  0.01       102563       17 | qa    Qatar
 0.01  0.01        53478        6 | ro    Romania
 0.26  0.23      1716780      197 | ru    Russian Federation
 0.34  0.32      2367936      252 | se    Sweden
 0.41  0.39      2853538      311 | sg    Singapore
 0.10  0.07       499891       73 | si    Slovenia
 0.01  0.01        71982       11 | sk    Slovak Republic
 0.04  0.03       199625       27 | th    Thailand
 0.01  0.01        97805       10 | tr    Turkey
 0.04  0.03       251274       27 | tw    Taiwan
 0.03  0.03       216477       21 | ua    Ukraine
 2.32  2.22     16364673     1743 | uk    United Kingdom
 0.23  0.20      1442982      176 | us    United States
 0.03  0.02       173216       21 | uy    Uruguay
 0.06  0.07       492036       47 | ve    Venezuela
 0.01  0.01        95784        8 | yu    Yugoslavia
 0.15  0.13       983966      115 | za    South Africa
32.56 33.25    245566793    24447 | com   Commercial
 0.96  0.90      6660381      718 | edu   Educational
 0.23  0.36      2649594      170 | gov   Government
 0.01  0.00         9306        4 | int   International
 0.26  0.40      2948073      195 | mil   US Military
32.83 33.97    250892629    24647 | net   Network
 0.35  0.31      2272369      266 | org   Non-Profit Organization
 0.01  0.01        56399        7 | adel  
15.14 13.52     99840494    11365 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.14 13.52     99840494    11365 | Unresolved
 0.01  0.01        56399        7 | adel.ports
 0.08  0.06       434157       58 | ae.net.emirates
 0.02  0.02       135689       13 | ar.com.arnet
 0.05  0.04       283584       36 | ar.com.ciudad
 0.01  0.01        48839        5 | ar.com.datamarkets
 0.06  0.08       569558       48 | ar.com.infovia.uc
 0.01  0.01        68693       10 | ar.com.jetpaq
 0.01  0.01        48890        5 | ar.com.overnet
 0.01  0.01        49879       10 | ar.gov.hcd
 0.01  0.01        47693        7 | ar.net.arnet
 0.01  0.01        52889        7 | ar.net.citynet
 0.01  0.01        52801        6 | ar.net.dacas
 0.01  0.01        97729       10 | ar.net.impsat
 0.01  0.01        57937        6 | at.ac.asn-linz
 0.02  0.02       124409       12 | at.ac.tuwien.dialin
 0.01  0.01        51680        7 | at.cybertron
 0.01  0.01        94048        9 | at.infonova
 0.03  0.02       175117       21 | at.magnet.dyn-ip.linz
 0.01  0.01        56288        7 | at.siemens
 0.01  0.02       130347       10 | au.com.acay
 0.03  0.03       198260       20 | au.com.accessin.rock
 0.04  0.04       291345       32 | au.com.alphalink
 0.04  0.04       283158       29 | au.com.aone.mel
 0.01  0.01        48780        5 | au.com.cit
 0.01  0.01        48780        5 | au.com.comcen
 0.07  0.08       566802       56 | au.com.connect
 0.22  0.15      1130442      162 | au.com.connect.off.mel
 0.02  0.03       194761       14 | au.com.csr
 0.00  0.00         5921        1 | au.com.cth
 0.02  0.02       158342       15 | au.com.fastlink
 0.06  0.07       482093       45 | au.com.gil.ipswich
 0.01  0.01        90805       11 | au.com.hyp
 0.01  0.01        91194        8 | au.com.iaccess
 0.03  0.03       219321       26 | au.com.ihug.syd
 0.01  0.01        97850        8 | au.com.iig.proxy
 0.01  0.01        48890        5 | au.com.indico
 0.01  0.01        48839        5 | au.com.infinityonline
 0.00  0.00         7742        3 | au.com.integritynet
 0.02  0.02       137284       14 | au.com.internetnorth
 0.02  0.01        79575       15 | au.com.localnet
 0.03  0.19      1406945       23 | au.com.mpx
 0.01  0.02       116666       10 | au.com.net2000
 0.01  0.01        88527        9 | au.com.nor
 0.02  0.03       185073       17 | au.com.ocean
 0.14  0.11       787710      105 | au.com.ozemail
 0.21  0.18      1340029      158 | au.com.ozemail.unit21
 0.01  0.01        48780        5 | au.com.oztel
 0.02  0.02       142393       14 | au.com.picknowl
 0.03  0.01       103884       20 | au.com.powerup
 0.02  0.02       147514       15 | au.com.primus.melb.ports
 0.01  0.01        97746        9 | au.com.projectx
 0.01  0.01        83067        9 | au.com.rts
 0.01  0.02       129295        9 | au.com.senet
 0.01  0.00        36572        4 | au.com.southwest
 0.00  0.00        30521        2 | au.com.speednet
 0.01  0.01        80903       10 | au.com.speednet.syd
 0.01  0.01        84702        8 | au.com.thehub
 0.01  0.18      1348881        8 | au.com.tig
 0.01  0.01        54725        6 | au.com.tpgi
 0.02  0.02       155196       15 | au.com.wantree
 0.00  0.01        48603        3 | au.com.zip
 0.01  0.01        83112        9 | au.edu.act.cceggs
 0.00  0.01        44919        3 | au.edu.monash
 0.03  0.02       145878       25 | au.edu.newcastle
 0.01  0.01        50006        7 | au.edu.qut
 0.02  0.01        94222       14 | au.edu.rmit.its
 0.01  0.01        45725        5 | au.edu.unimelb.its
 0.01  0.01        40337        5 | au.edu.unsw.uwn
 0.01  0.01        56254        7 | au.gov.centrelink
 0.00  0.00         8247        3 | au.gov.defence
 0.01  0.01        42730        4 | au.gov.tas.nt
 0.00  0.00         3082        1 | au.gov.tas.tmd
 0.00  0.00        34889        2 | au.gov.tas.transport
 0.00  0.00        15448        1 | au.net.aone.mel
 0.02  0.02       145686       16 | au.net.aone.syd
 0.01  0.01        98628       10 | au.net.ausom
 0.01  0.01        56323        7 | au.net.bigpond.nsw
 0.03  0.02       123556       20 | au.net.bit
 0.01  0.01        95255        7 | au.net.camtech
 0.01  0.01        48805        5 | au.net.ecn
 0.07  0.07       484570       55 | au.net.eisa
 0.01  0.01        48915        5 | au.net.eric
 0.01  0.01        48915        5 | au.net.hunterlink.ncle
 0.14  0.13       967621      102 | au.net.iinet
 0.01  0.01        99006        8 | au.net.iinet.nv
 0.01  0.01        91194        8 | au.net.nepean
 0.01  0.01        68137       10 | au.net.netspace
 0.01  0.01        81614        9 | au.net.nlc
 0.01  0.01        61613        4 | au.net.oe
 0.01  0.01        48915        5 | au.net.on.adelaide
 0.03  0.04       288615       26 | au.net.on.internode
 0.06  0.05       372569       44 | au.net.one
 0.00  0.00         4942        1 | au.net.paradox
 0.01  0.02       115633        9 | au.net.questnet
 0.02  0.02       129692       13 | au.net.satcom
 0.00  0.01        44416        2 | au.net.schools.qld
 0.00  0.00         5921        1 | au.net.shoal
 0.01  0.01        48890        5 | au.net.space
 0.00  0.00        18804        2 | au.net.spirit.nsw
 0.03  0.02       180087       23 | au.net.tmns
 0.00  0.00         4942        1 | au.net.uq
 0.07  0.06       476120       50 | au.net.uq.dialin
 0.02  0.01        97512       12 | au.net.vicnet
 0.01  0.01        48915        5 | au.net.werple
 0.01  0.01        81866        6 | au.org.melbpc
 0.00  0.00         5921        1 | au.org.zeta
 0.00  0.00         5926        1 | be.ac.ua.ruca
 0.01  0.01        53579        8 | be.euronet
 0.01  0.01        48839        5 | be.online.antw
 0.01  0.01        48915        5 | be.planetinternet.pop-gent6
 0.00  0.00         7742        3 | be.skynet.antwerpen
 0.02  0.02       136127       13 | be.skynet.brussels
 0.00  0.00         5226        1 | be.turboline
 0.01  0.01        93945       10 | bh.com.batelco
 0.01  0.01        83115        9 | bm.northrock.ppp.109
 0.02  0.01        94314       13 | bo.com.infonet
 0.01  0.02       131541       11 | br.com.acessonet.140-as.177.211
 0.00  0.00         7961        3 | br.com.acessonet.167-as.175.211
 0.01  0.01        53722        6 | br.com.acessonet.179-as.130.211
 0.02  0.02       129606       14 | br.com.acessonet.193-as.177.211
 0.00  0.00        19449        2 | br.com.acessonet.204-as.176.211
 0.01  0.01        52691        6 | br.com.acessonet.238-as.177.211
 0.10  0.09       633437       78 | br.com.amazon
 0.14  0.10       714274      104 | br.com.ccard
 0.01  0.00        20589        5 | br.com.cdlnet
 0.01  0.01        77748        6 | br.com.compuland
 0.00  0.03       244054        2 | br.com.conex
 0.02  0.02       166172       16 | br.com.domain
 0.01  0.01        84644        9 | br.com.homeshopping
 0.01  0.01        66835        9 | br.com.iconet.uba
 0.02  0.01        72608       12 | br.com.interlize
 0.01  0.01        48915        5 | br.com.iron
 0.01  0.01        55778        7 | br.com.mandic.sp2
 0.01  0.01        48839        5 | br.com.matrix.cwb
 0.02  0.02       131179       14 | br.com.matrix.rio
 0.01  0.01        57629        7 | br.com.netbank
 0.01  0.01        48839        5 | br.com.netpoint
 0.01  0.01        52678        6 | br.com.nutecnet.roo
 0.02  0.01        67048       12 | br.com.openlink
 0.01  0.01        48915        5 | br.com.persocom
 0.01  0.01        64478        6 | br.com.quick
 0.01  0.01        53162        6 | br.com.sol.alp
 0.04  0.03       257508       31 | br.com.sti
 0.01  0.01        97777       11 | br.com.uol.ad
 0.00  0.00         3551        2 | br.com.urbi
 0.01  0.01        48839        5 | br.com.vanet
 0.01  0.01        77778        6 | br.com.voyager
 0.01  0.02       120088        9 | br.com.wkve
 0.05  0.04       293247       39 | br.net.embratel.rjo
 0.02  0.01        82015       13 | br.unicamp.feq.desq
 0.01  0.01        92229        9 | bs.batelnet
 0.01  0.01        48915        5 | ca.ab
 0.02  0.02       178438       17 | ca.ab.agt
 0.02  0.01        98870       15 | ca.ab.compusmart
 0.03  0.02       158101       19 | ca.ab.connect
 0.01  0.01        61373        6 | ca.ab.gmcc
 0.01  0.01        48805        5 | ca.ab.spots
 0.01  0.01        60969        9 | ca.aei.mtl
 0.01  0.01        48839        5 | ca.bc.cariboo
 0.01  0.01        48324        7 | ca.bc.connected
 0.04  0.04       284976       31 | ca.bc.intergate
 0.00  0.00         5926        1 | ca.bc.kamloops.city
 0.02  0.02       175899       18 | ca.bc.mala
 0.01  0.01        84100       10 | ca.bc.prn
 0.80  0.67      4960089      600 | ca.bctel
 0.01  0.01        61520        8 | ca.beeline
 0.00  0.00         7079        3 | ca.bell
 0.01  0.01        48138        7 | ca.bristol
 0.02  0.02       163527       13 | ca.cgi.god
 0.01  0.01        97843        9 | ca.cyberus.ottawa.dialup.mn.ts8
 0.68  0.48      3523838      513 | ca.direct
 0.02  0.02       142229       16 | ca.direct.manchego
 0.01  0.01        86734        8 | ca.ericsson
 0.02  0.01        78179       17 | ca.escape
 0.01  0.00        12268        4 | ca.fundy
 0.01  0.01        83112        9 | ca.gc.cmhc-schl
 0.03  0.02       154162       21 | ca.gc.ec.isb
 0.01  0.01        48814        5 | ca.gc.hrdc-drhc
 0.01  0.01        62805        6 | ca.gc.hrdc-drhc.nhq
 0.01  0.00         9326        4 | ca.icsnet
 0.01  0.01        48839        5 | ca.intranet
 0.01  0.01        48839        5 | ca.istar.hfx
 0.02  0.01        58889       16 | ca.istar.ott
 0.03  0.03       224447       21 | ca.istar.tor
 0.01  0.02       121844       10 | ca.istar.tru
 0.00  0.00        15563        1 | ca.isys
 0.12  0.10       767243       88 | ca.magma
 0.06  0.06       440964       43 | ca.mb.autobahn
 0.09  0.03       234197       70 | ca.mb.mts
 0.01  0.01        48839        5 | ca.mcmaster.net
 0.02  0.02       158916       14 | ca.microlab
 0.01  0.01        48839        5 | ca.mun.remote
 0.01  0.01        54954        6 | ca.mun.tri
 0.06  0.04       313529       44 | ca.nb.nbnet
 0.06  0.06       470566       47 | ca.netcom
 0.00  0.00         7308        3 | ca.nf.stemnet
 0.01  0.00        16224        5 | ca.on.canadorec
 0.01  0.00         1040        5 | ca.on.cobrasystems
 0.01  0.00         2080       10 | ca.on.edu.yrbe
 0.08  0.05       353819       58 | ca.on.iaw
 0.03  0.03       234515       23 | ca.on.odyssey
 0.02  0.01       102191       17 | ca.on.tcc
 0.02  0.03       233690       15 | ca.on.wchat
 0.06  0.05       335615       44 | ca.on.wchat.brantford
 0.02  0.00        12630       14 | ca.oricom
 0.01  0.01        78146        8 | ca.passport.dyn
 0.01  0.01        99603       11 | ca.pe.hollandc.cc
 0.01  0.17      1255106        7 | ca.polymtl.info
 0.02  0.03       191229       18 | ca.portal.dialup
 0.01  0.01       100236       11 | ca.qc.cablevision
 0.01  0.01        97971        8 | ca.qc.gouv.mrq
 0.01  0.01        63948       10 | ca.qc.hydro
 0.01  0.01        48173        7 | ca.qc.interlinx
 0.02  0.01       105204       12 | ca.sentex.argon
 0.00  0.00         7152        3 | ca.sentex.radon
 0.08  0.03       204838       59 | ca.shl
 0.01  0.01        48839        5 | ca.sk.cr.net20719595
 0.00  0.00        20687        3 | ca.sk.reginahealth
 0.01  0.01        48915        5 | ca.speedline.usrtc1
 0.36  0.31      2264985      269 | ca.sprint
 0.06  0.05       338136       42 | ca.sympatico
 0.03  0.03       222170       20 | ca.sympatico.nf
 0.01  0.01        65714        8 | ca.sympatico.ns
 0.03  0.02       158966       24 | ca.sympatico.qc
 0.04  0.04       321719       32 | ca.sympatico.sk
 0.02  0.03       213394       13 | ca.ubc.net.intchg1
 0.01  0.01        40423        4 | ca.ubc.net.intchg2
 0.01  0.01        48839        5 | ca.ubc.net.netinfo1
 0.01  0.01        63811        8 | ca.ucalgary.acs
 0.07  0.23      1728678       50 | ca.uniserve.dial
 0.02  0.03       223679       16 | ca.uregina.cc
 0.01  0.01        48805        5 | ca.utoronto.dialin
 0.01  0.00        10828        4 | ca.uwo.apmaths
 0.01  0.01        92229        9 | ca.uwo.ivey
 0.02  0.02       181661       18 | ca.uwo.slip
 0.02  0.01        55389       13 | ca.voyageur
 0.01  0.01       108337       10 | ca.wave.rogers.on
 0.01  0.01        97678       10 | ca.yorku.slip
 0.01  0.01        53497        6 | ch.access
 0.06  0.06       413714       48 | ch.bluewin
 0.01  0.01        52738        6 | ch.datacomm
 0.01  0.01        92333        9 | ch.deckpoint
 0.01  0.01        92119        9 | ch.ethz
 0.01  0.01        91582        9 | ch.eunet.dial
 0.02  0.02       151930       17 | ch.freesurf
 0.01  0.01        40337        5 | ch.hispeed
 0.01  0.01        52585        6 | ch.ibbs
 0.01  0.01        44723        6 | ch.span
 0.14  0.13       948681      103 | ch.swissonline
 0.01  0.01        91582        9 | ch.unibas.dialin
 0.01  0.01        48814        5 | cl.bsa
 0.00  0.00        10686        3 | cl.ctc
 0.02  0.01        91068       12 | cl.ctcinternet
 0.03  0.03       212201       23 | cl.ctcreuna.dialupiv
 0.01  0.01        48173        7 | cl.interactiva
 0.01  0.01        40362        5 | cl.netline.infovia
 0.02  0.03       190600       18 | cl.rdc
 0.00  0.00        15482        1 | cl.sonda
 0.01  0.01        48805        5 | cl.uchile.dic
 0.02  0.02       154135       18 | cn.zj.hz
 0.06  0.01       109561       44 | cn.zj.jxptt
 0.05  0.05       339894       38 | co.com.impsat
 0.01  0.01       106785        7 | co.net.cetcol.cartagena
 0.01  0.01        48839        5 | co.net.epm
 0.01  0.01        53107        6 | com.1bigred
 0.01  0.01        95425        8 | com.1dc.fdcsg
 0.01  0.17      1234765       11 | com.3dfx
 0.01  0.01        48805        5 | com.3lefties
 0.10  0.09       639954       73 | com.99main
 0.01  0.01        95250        9 | com.abraxis.atl-001
 0.01  0.01        84580       10 | com.ac.cscoe
 0.00  0.00         8262        3 | com.acc
 0.01  0.01        56323        7 | com.accessone
 0.01  0.00        10828        4 | com.accessv.tor.dial.83.135.209
 0.01  0.01        48814        5 | com.acco
 0.01  0.00        11867        4 | com.acnielsen
 0.01  0.01        53722        6 | com.activision.230
 0.01  0.00         9439        4 | com.adnc
 0.01  0.01        48780        5 | com.adp.bis
 0.01  0.00        10840        4 | com.advparadigm
 0.01  0.01        56364        7 | com.aes
 0.00  0.00        16271        2 | com.afnetinc
 0.01  0.01        48839        5 | com.agchem
 0.01  0.01        68612        7 | com.airborne
 0.01  0.00        36645        4 | com.alcatel.aud
 0.13  0.13       994612       97 | com.aliant
 0.01  0.01        48915        5 | com.allensysgroup
 0.01  0.02       113308        9 | com.alltel
 0.01  0.01        45808        4 | com.altheimer
 0.01  0.01        48890        5 | com.amd
 0.01  0.01        48155        7 | com.amerimag
 0.00  0.00         7489        3 | com.ameritech
 0.02  0.01        57439       12 | com.amfam
 0.01  0.01        48289        7 | com.amoco
 0.02  0.03       192742       17 | com.anet-chi.max1-79
 1.31  1.27      9414863      980 | com.aol.ipt
 0.12  0.12       874013       92 | com.aol.pix
 2.99  4.16     30729771     2248 | com.aol.proxy
 0.08  0.08       579911       61 | com.aol.wan
 0.03  0.02       110896       22 | com.app-tech
 0.00  0.00        35717        3 | com.aracnet.cust
 0.01  0.01        48780        5 | com.arco
 0.01  0.01        93890        7 | com.arinet
 0.00  0.00        14069        3 | com.atext
 0.02  0.02       133923       13 | com.ato
 0.01  0.01        65888        7 | com.att
 0.01  0.01        86774        8 | com.auracom.hfx
 0.01  0.01        48839        5 | com.auracom.mby
 0.01  0.01        48839        5 | com.auracom.ora
 0.01  0.01        93265        8 | com.aust.uniras.monash
 0.00  0.00        20687        3 | com.avicore.enertec
 0.01  0.01        98678       10 | com.awink.fortstjohn
 0.01  0.02       114916       11 | com.awl
 0.02  0.01       110235       13 | com.bakerbotts
 0.07  0.08       554672       53 | com.bankamerica
 0.01  0.01        80883        7 | com.banm.mobile2
 0.01  0.01        53957        9 | com.barrysworld
 0.01  0.01        48839        5 | com.bbn
 0.45  0.39      2858838      335 | com.bbn.saturn
 0.01  0.01        95570       11 | com.bbrown
 0.05  0.03       205051       38 | com.bbtnet
 0.01  0.01        83115        9 | com.bcbsnd
 0.01  0.01        81778        7 | com.bcmcom
 3.73  3.68     27186314     2798 | com.bellglobal
 0.04  0.03       196623       29 | com.bellglobal.adsl
 0.46  0.57      4197731      344 | com.bellglobal.on
 0.28  0.23      1667866      209 | com.bellglobal.qc
 0.03  0.02       138537       19 | com.bellsouth.bst
 0.00  0.00         7804        3 | com.best.san-jose.pm14
 0.03  0.04       276640       26 | com.bestbuy
 0.01  0.01        51606        9 | com.bi-pharm
 0.02  0.02       130435       16 | com.bigpond
 0.01  0.01        54281        6 | com.bigpond.bpb
 0.01  0.01        40362        5 | com.birchtel
 0.01  0.01        51335        7 | com.blakest
 0.03  0.04       262176       21 | com.blockbuster
 0.01  0.01        48814        5 | com.bluecrossca
 0.01  0.01       105511        9 | com.bmts
 0.03  0.03       206466       22 | com.boeing
 0.01  0.01        58277        8 | com.bsat
 0.08  0.03       205297       58 | com.bt
 0.07  0.03       194856       52 | com.bt.access
 0.04  0.03       196491       29 | com.btclick.host
 0.18  0.32      2393544      133 | com.btinternet
 0.02  0.02       152577       18 | com.bunt
 0.00  0.00         8262        3 | com.bytheshore
 0.01  0.01        79351        8 | com.cablew
 0.01  0.01        48915        5 | com.cactuscom.g125
 0.02  0.02       181460       13 | com.cactusfeeders
 0.04  0.06       475269       31 | com.cadence
 0.03  0.02       182174       20 | com.cadvision
 0.02  0.01       105238       12 | com.cadvision.dial
 0.01  0.02       125875       10 | com.cadvision.gen
 0.01  0.01        83115        9 | com.cais
 0.01  0.01        48805        5 | com.california
 0.05  0.05       353043       34 | com.callnetuk.dialup
 0.01  0.01        53272        6 | com.canadawired
 0.01  0.01        48839        5 | com.cargilusa
 0.01  0.01        89038       10 | com.caribsurf
 0.01  0.01        46658        6 | com.carleton
 0.01  0.01        48805        5 | com.catt.ringgold
 0.00  0.00         8922        1 | com.ccai
 0.04  0.04       265987       29 | com.ccia
 0.01  0.01        50577        8 | com.ccomm
 0.02  0.02       131954       14 | com.ccsi
 0.01  0.02       126651       11 | com.cdc.a
 0.01  0.01        57857        6 | com.centinet
 0.01  0.01        48157        7 | com.chevron
 0.01  0.02       130347       10 | com.chipsnet
 0.01  0.01        92184        9 | com.choicepointinc
 0.00  0.01        44934        3 | com.chubb
 0.00  0.00         8358        3 | com.cia-g
 0.06  0.05       395151       45 | com.cioe.noble
 0.01  0.01        48805        5 | com.cisco
 0.01  0.01        48915        5 | com.citadelmgmt
 0.09  0.07       498356       70 | com.citicorp
 0.02  0.02       139194       12 | com.cjfox
 0.01  0.01        56327        6 | com.clarioncap
 0.01  0.01        64103        9 | com.clarityconnect
 0.01  0.01        48915        5 | com.clarksville
 0.03  0.02       180495       20 | com.claynet
 0.01  0.01        93619       10 | com.clearnet
 0.02  0.02       172363       14 | com.clis
 0.01  0.01        84644        8 | com.cmac.wpb
 0.01  0.01        83067        9 | com.cna
 0.01  0.01        48839        5 | com.cnmnetwork.us.ca.wla.max-tnt-04
 0.02  0.02       140549       17 | com.coastalnet
 0.01  0.01        97729       10 | com.coffey
 0.01  0.01        58503        8 | com.colint
 0.02  0.02       121709       13 | com.columbiafunds
 0.02  0.02       142026       18 | com.compaq
 0.01  0.01        48839        5 | com.compucom
 0.11  0.13       957723       82 | com.compusa
 0.02  0.18      1309244       12 | com.compuserve.dub
 0.01  0.01        77888        6 | com.conninc.dialup
 0.01  0.01        48915        5 | com.coorsceramics
 0.01  0.01        61705        7 | com.correctnl
 0.03  0.01        94859       26 | com.cosi-us
 0.01  0.01        48805        5 | com.cow-net
 0.00  0.00         1160        3 | com.coyotetech
 0.01  0.01        84630       10 | com.cpicorp
 0.01  0.01        47693        7 | com.cray
 0.01  0.01        84150       10 | com.creaf.ctlsg
 0.01  0.01        48839        5 | com.crl.as.lax1
 0.01  0.01        48915        5 | com.crocker
 0.02  0.02       127012       16 | com.crtelco
 0.00  0.00        31911        2 | com.csc
 0.01  0.01       106087       11 | com.cscoms.dial56k
 0.01  0.00         9051        4 | com.csnsys
 0.01  0.01        37293        5 | com.csw
 0.06  0.04       282790       42 | com.ctaz
 0.01  0.01        49879       10 | com.ctinets
 0.02  0.02       179700       15 | com.cts
 0.00  0.00         7791        3 | com.cwjamaica
 0.02  0.02       143233       14 | com.cwnet.stk
 0.02  0.01        57210       13 | com.cwo
 0.03  0.02       133821       20 | com.cyanamid
 0.02  0.02       179019       16 | com.cybcon
 0.01  0.01        90363        9 | com.cyberg8t.ont.gst
 0.00  0.00        15487        1 | com.cyberg8t.pm81.gst
 0.03  0.06       409971       24 | com.cybernaute
 0.04  0.03       256077       28 | com.cybertours
 0.01  0.00         9326        4 | com.cybertron.fwb
 0.01  0.01        87093       10 | com.dar
 0.02  0.01       110283       12 | com.datacruz
 0.05  0.06       406366       34 | com.dct
 0.02  0.17      1264646       16 | com.ddaccess
 0.93  0.72      5286935      695 | com.dec.alf-x
 0.68  0.57      4234531      512 | com.dec.cxo-x
 0.19  0.13       981474      140 | com.dec.das-x
 0.97  0.86      6358258      729 | com.dec.pa-x
 0.00  0.00        12897        1 | com.dec.pa-x.av
 0.01  0.00        33332        4 | com.dec.pa-x.nlanr
 0.03  0.03       226910       20 | com.deere.dpn
 0.02  0.02       137898       12 | com.deliver2me
 0.02  0.02       137164       13 | com.dell.us
 0.00  0.00        24157        3 | com.demon.customer
 0.01  0.01        46312        9 | com.dg.csc
 0.01  0.01        91115        8 | com.digit6.rfalken
 0.01  0.05       334696       11 | com.digital.service
 0.01  0.01        48839        5 | com.dillon
 0.01  0.01        44719        6 | com.dilyns
 0.14  0.06       440122      106 | com.direcpc
 0.00  0.00         8247        3 | com.dirigo
 0.02  0.02       184513       17 | com.distriborg
 0.01  0.01        48839        5 | com.dmenet
 0.10  0.08       600762       75 | com.dmv
 0.01  0.01       105830       10 | com.domtar
 0.04  0.03       211204       31 | com.dow
 0.01  0.00        11756        6 | com.dowco.van.as4
 0.02  0.02       143436       14 | com.dreamscape
 0.00  0.00         4931        3 | com.dreamsoft
 0.02  0.01       105467       13 | com.driveninc
 0.01  0.01        48780        5 | com.dsccc
 0.01  0.01        83067        9 | com.dstsystems
 0.03  0.02       152102       26 | com.dtgnet
 0.01  0.01        48915        5 | com.eagnet
 0.18  0.06       446175      134 | com.easyresults
 0.04  0.05       349923       29 | com.eburg
 0.01  0.01        48915        5 | com.ecenet
 0.02  0.02       135438       17 | com.ecentral
