World Wide Web Access Statistics
Last updated: Tue, 27 Apr 1999 14:49:28 (GMT -0400)
Totals for Summary Period: Apr 12 1999 to Apr 18 1999
Requests Received During Summary Period 94356
Bytes Transmitted During Summary Period 927289973
Average Requests Received Daily 13479
Average Bytes Transmitted Daily 132469996
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
13.79 15.36 142412815 13010 | Apr 12 1999
16.71 16.27 150912355 15769 | Apr 13 1999
15.64 15.54 144077823 14758 | Apr 14 1999
15.08 14.03 130079626 14226 | Apr 15 1999
14.61 14.61 135515017 13783 | Apr 16 1999
12.60 12.81 118784159 11893 | Apr 17 1999
11.57 11.38 105508178 10917 | Apr 18 1999
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.21 3.09 28647269 3029 | 00
2.43 2.59 24006699 2294 | 01
2.03 2.17 20143016 1912 | 02
1.69 2.04 18903330 1599 | 03
1.71 1.94 17975391 1610 | 04
1.98 1.82 16900290 1864 | 05
1.71 1.62 15060043 1612 | 06
2.33 1.97 18239659 2195 | 07
3.52 3.51 32513074 3319 | 08
4.48 4.85 44943809 4226 | 09
4.48 4.11 38107799 4230 | 10
5.23 5.17 47976953 4931 | 11
5.98 5.51 51126145 5639 | 12
5.44 5.76 53456510 5133 | 13
5.17 4.61 42762244 4879 | 14
5.70 5.92 54851143 5382 | 15
5.97 5.99 55588189 5632 | 16
5.77 5.31 49272061 5444 | 17
5.51 5.35 49568324 5203 | 18
5.74 6.09 56443538 5418 | 19
5.89 6.17 57176836 5561 | 20
5.10 5.31 49263976 4810 | 21
5.06 5.14 47649021 4774 | 22
3.88 3.96 36714654 3660 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 47458 4 | 6
0.04 0.04 381297 42 | ae United Arab Emirates
0.01 0.01 89647 10 | ag Antigua and Barbuda
0.29 0.18 1713961 274 | ar Argentina
0.10 0.23 2176163 90 | at Austria
2.38 2.55 23680590 2245 | au Australia
0.00 0.00 12270 2 | ba Bosnia and Herzegovina
0.22 0.21 1915868 203 | be Belgium
0.01 0.01 111062 13 | bg Bulgaria
0.01 0.02 143559 11 | bh Bahrain
0.02 0.03 259751 23 | bn Brunei Darussalam
0.62 0.53 4909131 581 | br Brazil
3.97 3.42 31693832 3750 | ca Canada
0.16 0.18 1668713 148 | ch Switzerland
0.10 0.10 906623 92 | cl Chile
0.05 0.03 238562 51 | cn China
0.05 0.06 534243 47 | co Colombia
0.01 0.01 54004 6 | cr Costa Rica
0.00 0.00 8323 3 | cy Cyprus
0.05 0.05 471001 47 | cz Czech Republic
0.48 0.60 5518826 454 | de Germany
0.54 0.45 4154754 513 | dk Denmark
0.03 0.03 250854 27 | do Dominican Republic
0.01 0.01 49851 5 | ee Estonia
0.09 0.07 604501 87 | es Spain
0.12 0.11 1065533 116 | fi Finland
0.37 0.49 4510760 345 | fr France
0.03 0.03 268843 26 | gi Gibraltar
0.16 0.13 1197036 152 | gr Greece
0.03 0.03 321039 33 | hk Hong Kong
0.08 0.07 675433 80 | hr Croatia (Hrvatska)
0.06 0.05 451461 53 | hu Hungary
0.05 0.06 510293 45 | id Indonesia
0.29 0.26 2442583 269 | ie Ireland
0.30 0.30 2815510 286 | il Israel
0.15 0.15 1352079 139 | in India
0.03 0.03 301581 33 | is Iceland
0.65 0.55 5092991 610 | it Italy
0.06 0.04 402287 53 | jp Japan
0.01 0.01 111837 12 | lb Lebanon
0.00 0.00 6135 1 | lk Sri Lanka
0.01 0.00 18791 7 | lu Luxembourg
0.01 0.01 50232 5 | lv Latvia
0.02 0.04 328448 22 | mk Macedonia
0.02 0.02 177938 15 | mt Malta
0.00 0.00 9438 3 | mu Mauritius
0.37 0.45 4154532 349 | mx Mexico
0.47 0.49 4580589 442 | my Malaysia
0.01 0.01 72985 7 | na Namibia
0.01 0.01 125571 10 | ni Nicaragua
0.72 0.74 6854622 677 | nl Netherlands
0.10 0.11 995364 95 | no Norway
0.92 1.08 10009757 866 | nz New Zealand (Aotearoa)
0.02 0.02 177129 18 | om Oman
0.03 0.03 246156 25 | pe Peru
0.01 0.01 47693 7 | pg Papua New Guinea
0.05 0.06 536847 47 | ph Philippines
0.10 0.07 671592 93 | pl Poland
0.14 0.07 680644 128 | pt Portugal
0.01 0.01 60616 8 | qa Qatar
0.11 0.10 890139 100 | ru Russian Federation
0.42 0.40 3707372 399 | se Sweden
0.35 0.32 2967719 327 | sg Singapore
0.03 0.03 289229 28 | si Slovenia
0.02 0.02 192228 19 | sk Slovak Republic
0.02 0.02 205341 19 | su USSR (former)
0.03 0.03 280033 29 | th Thailand
0.01 0.01 49876 5 | to Tonga
0.06 0.06 525125 54 | tr Turkey
0.01 0.01 97925 12 | tt Trinidad and Tobago
0.03 0.03 316098 33 | ua Ukraine
2.08 2.22 20573142 1965 | uk United Kingdom
0.24 0.25 2338358 226 | us United States
0.07 0.07 671806 63 | uy Uruguay
0.02 0.02 151199 15 | ve Venezuela
0.05 0.04 397248 43 | yu Yugoslavia
0.35 0.23 2124816 331 | za South Africa
32.25 31.42 291320052 30431 | com Commercial
0.01 0.01 100854 10 | dns
1.33 1.61 14962838 1252 | edu Educational
0.14 0.13 1248772 131 | gov Government
0.01 0.01 54455 6 | int International
0.35 0.36 3358145 329 | mil US Military
30.54 31.96 296363519 28817 | net Network
0.30 0.28 2631667 280 | org Non-Profit Organization
16.56 16.02 148552828 15627 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.01 47458 4 | 6
16.56 16.02 148552828 15627 | Unresolved
0.04 0.04 381297 42 | ae.net.emirates
0.01 0.01 89647 10 | ag.candw
0.13 0.04 329014 118 | ar.com.advance
0.00 0.00 386 1 | ar.com.arnet
0.05 0.04 407543 46 | ar.com.ciudad
0.01 0.02 193621 14 | ar.com.cybertech
0.01 0.01 49851 5 | ar.com.fibertel
0.01 0.01 105233 13 | ar.com.infovia.uc
0.01 0.01 94874 11 | ar.com.prima
0.00 0.00 7776 3 | ar.com.sinectis
0.01 0.01 90180 7 | ar.com.sminter
0.01 0.01 88795 8 | ar.com.ssdnet
0.02 0.01 81639 19 | ar.com.telecompersonal
0.01 0.01 56818 6 | ar.com.ypf
0.01 0.01 46706 6 | ar.edu.unc.belgrano
0.01 0.01 47308 6 | ar.net.arnet
0.00 0.00 20881 2 | ar.net.impsat
0.01 0.01 93336 9 | ar.uba
0.02 0.02 170401 15 | at.ac.sbg.cosy
0.01 0.02 151430 14 | at.ac.tu-graz
0.02 0.02 183089 18 | at.ac.univie
0.00 0.01 49002 4 | at.ac.vc-graz
0.01 0.01 137094 12 | at.austronet
0.01 0.02 148755 13 | at.co.edvg.online
0.01 0.14 1285782 7 | at.happynet
0.01 0.00 44480 6 | at.telekabel
0.00 0.00 6130 1 | at.telekom.highway
0.03 0.01 130756 30 | au.com.acay
0.01 0.01 93337 10 | au.com.aone.mel
0.02 0.16 1479575 23 | au.com.awadi
0.02 0.03 250749 18 | au.com.blamac
0.08 0.08 700381 77 | au.com.connect
0.21 0.15 1411283 194 | au.com.connect.off.mel
0.01 0.01 100334 10 | au.com.csc
0.01 0.01 60770 8 | au.com.digital
0.01 0.01 49851 5 | au.com.dragnet
0.01 0.01 47658 7 | au.com.dynamite
0.01 0.01 97506 11 | au.com.eds
0.02 0.03 261306 21 | au.com.enternet.mel
0.01 0.01 95410 14 | au.com.fcollins
0.01 0.01 50042 5 | au.com.gil.ipswich
0.01 0.01 57838 6 | au.com.hlos
0.01 0.01 79311 8 | au.com.ign
0.09 0.09 804046 86 | au.com.ihug.syd
0.01 0.01 85756 10 | au.com.indico
0.01 0.01 97091 9 | au.com.internetnorth
0.01 0.01 57028 6 | au.com.kewl
0.01 0.01 121013 11 | au.com.ledanet
0.02 0.02 175097 18 | au.com.lisp
0.01 0.01 105557 11 | au.com.logical
0.02 0.06 557695 16 | au.com.logicworld
0.02 0.02 219694 16 | au.com.magna
0.00 0.00 9047 3 | au.com.mcmedia
0.06 0.07 671357 55 | au.com.mpx
0.01 0.01 113596 13 | au.com.mullum
0.02 0.02 218921 19 | au.com.net2000
0.05 0.05 424556 50 | au.com.nor
0.00 0.00 7809 2 | au.com.nw
0.01 0.02 160321 12 | au.com.optus
0.33 0.28 2637804 309 | au.com.ozemail
0.01 0.01 120339 11 | au.com.ozemail.ozemail1
0.17 0.17 1572532 162 | au.com.ozemail.unit21
0.02 0.02 174564 16 | au.com.picknowl
0.01 0.01 60721 14 | au.com.powerup
0.00 0.00 203 1 | au.com.primus
0.01 0.01 50317 5 | au.com.primus.team
0.01 0.02 151433 13 | au.com.sealcorp
0.02 0.02 199903 20 | au.com.senet
0.01 0.01 53962 6 | au.com.speednet
0.00 0.00 3895 2 | au.com.speednet.syd
0.01 0.01 48993 10 | au.com.tabnsw
0.02 0.03 243493 21 | au.com.technet2000.bris
0.02 0.02 155719 15 | au.com.tig
0.02 0.02 167523 15 | au.com.tpgi
0.03 0.03 235751 25 | au.com.wantree
0.01 0.01 80908 7 | au.com.zip
0.01 0.01 55164 9 | au.edu.deakin.its
0.01 0.01 85007 6 | au.edu.gu.itc
0.01 0.01 57534 7 | au.edu.latrobe
0.00 0.00 9648 4 | au.edu.monash.adm
0.00 0.00 16715 1 | au.edu.monash.nursing
0.01 0.01 50067 5 | au.edu.monash.pscit
0.01 0.01 50067 5 | au.edu.mq.mpce
0.01 0.01 87981 10 | au.edu.newcastle
0.01 0.01 127712 11 | au.edu.qut
0.01 0.01 50067 5 | au.edu.rmit.bf
0.01 0.01 49876 5 | au.edu.rmit.cs
0.01 0.01 96807 9 | au.edu.sa.tafe
0.01 0.02 166567 14 | au.edu.scu
0.02 0.02 164439 19 | au.edu.tafensw
0.00 0.00 16875 1 | au.edu.tased.ecc
0.01 0.01 101139 10 | au.edu.usyd.eng
0.01 0.01 46580 6 | au.edu.utas.its
0.00 0.00 13991 1 | au.edu.uws.nepean
0.01 0.01 47693 7 | au.edu.wa.eddept
0.01 0.01 103444 11 | au.gov.defence
0.00 0.00 813 1 | au.gov.tas.nt
0.00 0.00 1553 1 | au.gov.tas.tmd
0.00 0.00 38180 3 | au.gov.tas.transport
0.01 0.01 49851 5 | au.gov.vic.moira
0.02 0.01 117659 20 | au.gov.vic.slv
0.03 0.05 448514 26 | au.net.abc
0.01 0.01 53169 8 | au.net.ains
0.01 0.01 50207 5 | au.net.albury
0.01 0.01 84101 8 | au.net.aone.melbourne.cpe
0.02 0.02 166540 19 | au.net.aone.syd
0.00 0.00 386 1 | au.net.bigpond.nsw
0.01 0.01 52803 5 | au.net.bit
0.01 0.01 71859 5 | au.net.camtech.oz
0.02 0.01 119561 18 | au.net.dataline
0.01 0.01 106627 13 | au.net.edge
0.01 0.01 50232 5 | au.net.eisa
0.00 0.00 9366 3 | au.net.hotkey.qld
0.01 0.01 53585 6 | au.net.hotkey.vic
0.01 0.01 50207 5 | au.net.ideal.syd
0.11 0.12 1110511 106 | au.net.iinet
0.02 0.02 191625 16 | au.net.iinet.nv
0.00 0.01 52408 4 | au.net.ip.sat
0.01 0.01 62768 5 | au.net.labyrinth
0.01 0.01 49851 5 | au.net.lis
0.01 0.12 1147145 7 | au.net.mitmania
0.01 0.01 55981 6 | au.net.mondial
0.01 0.01 84061 8 | au.net.netcon
0.01 0.01 84061 8 | au.net.netlink.adm
0.01 0.01 99981 10 | au.net.netspace
0.01 0.01 90220 5 | au.net.networx
0.00 0.00 6130 1 | au.net.octa4
0.01 0.01 130683 10 | au.net.omen
0.02 0.03 250493 22 | au.net.on.adelaide
0.01 0.01 55272 6 | au.net.on.internode
0.08 0.07 618709 74 | au.net.one
0.01 0.01 49851 5 | au.net.panorama
0.00 0.00 6130 1 | au.net.paradox
0.01 0.01 55268 6 | au.net.planet.mel
0.00 0.00 5165 2 | au.net.q-net
0.01 0.01 80337 8 | au.net.questnet
0.01 0.01 135084 12 | au.net.speed
0.12 0.10 925520 113 | au.net.tmns
0.01 0.02 155718 13 | au.net.tower
0.01 0.01 50483 7 | au.net.tyco
0.01 0.01 50067 5 | au.net.ultra
0.02 0.02 144971 15 | au.net.uq
0.01 0.00 46103 8 | au.net.vicnet
0.01 0.01 80938 9 | au.net.viper
0.01 0.01 129719 9 | au.org.pcug
0.00 0.00 12270 2 | ba.net.bih
0.01 0.01 50042 5 | be.ac.kuleuven.kulnet
0.01 0.01 61343 7 | be.ac.ulg.gw
0.01 0.01 97680 9 | be.eurocontrol
0.01 0.01 125191 11 | be.euronet.staff
0.01 0.01 132856 11 | be.generali
0.01 0.01 68409 10 | be.graydon
0.00 0.00 7371 3 | be.infonie
0.01 0.01 52740 10 | be.online.antw
0.01 0.01 50042 5 | be.online.brus
0.00 0.00 7805 3 | be.planetinternet.pop-brussel5
0.01 0.02 147152 14 | be.planetinternet.staf
0.02 0.02 179502 16 | be.skynet
0.01 0.01 49876 5 | be.skynet.antwerpen
0.01 0.01 50232 5 | be.skynet.brussels
0.01 0.00 37779 6 | be.skynet.brussels2
0.02 0.02 217520 18 | be.skynet.gent
0.00 0.00 12270 2 | be.skynet.mons
0.01 0.01 50207 5 | be.telenet-ops
0.05 0.05 457584 51 | be.uunet
0.01 0.01 60267 7 | be.worldonline
0.01 0.01 50207 5 | bg.bgnet
0.01 0.01 60855 8 | bg.ttm
0.01 0.02 143559 11 | bh.com.batelco
0.02 0.03 259751 23 | bn.brunet
0.01 0.01 47308 6 | br.com.acessonet.005-as.147.211
0.01 0.01 70831 10 | br.com.acessonet.022-as.240.196
0.00 0.00 25468 4 | br.com.acessonet.043-as.027.222
0.00 0.00 8262 3 | br.com.acessonet.061-as.165.211
0.01 0.01 47693 7 | br.com.acessonet.113-as.169.211
0.01 0.01 56301 6 | br.com.acessonet.210-as.163.211
0.01 0.01 47658 7 | br.com.acessonet.226-as.156.211
0.01 0.01 51272 10 | br.com.alternex
0.09 0.09 803477 85 | br.com.amazon
0.02 0.02 194455 17 | br.com.antares
0.01 0.01 55336 6 | br.com.atinet
0.00 0.00 774 2 | br.com.azcomnet
0.01 0.01 121855 9 | br.com.baydenet
0.01 0.00 37914 5 | br.com.buriti
0.01 0.01 55091 10 | br.com.carrier
0.06 0.04 387925 57 | br.com.ccard
0.01 0.01 90012 10 | br.com.cdlnet
0.01 0.00 8415 6 | br.com.centroin.rjo
0.02 0.03 245497 15 | br.com.cruiser
0.01 0.01 84101 8 | br.com.domain
0.02 0.03 286479 22 | br.com.estaminas
0.01 0.01 50042 5 | br.com.fortalnet
0.01 0.01 85306 11 | br.com.gblnet
0.05 0.03 247299 46 | br.com.homeshopping
0.00 0.00 4704 2 | br.com.i2
0.02 0.01 101440 17 | br.com.iconet.cpv
0.01 0.01 53953 6 | br.com.iis
0.01 0.01 49876 5 | br.com.inbrapenet
0.01 0.01 76445 11 | br.com.mandic.sp2
0.01 0.01 53953 6 | br.com.netpar
0.00 0.00 9648 4 | br.com.netvision
0.01 0.01 103662 11 | br.com.omnicom
0.01 0.01 54887 8 | br.com.originet
0.00 0.00 19506 3 | br.com.planetarium
0.00 0.00 7606 1 | br.com.procergs.ale
0.02 0.02 225084 18 | br.com.psi
0.01 0.01 87961 8 | br.com.qualityware
0.02 0.01 52147 15 | br.com.sercomtel
0.00 0.00 8262 3 | br.com.sigmabbs
0.01 0.01 110075 12 | br.com.sol
0.01 0.01 55972 6 | br.com.sti
0.01 0.01 94568 13 | br.com.svn
0.02 0.02 226919 22 | br.com.tecsat
0.01 0.01 55501 6 | br.com.totaldigital
0.01 0.01 49876 5 | br.com.vetorialnet
0.01 0.01 84057 8 | br.com.visionet
0.01 0.01 81305 8 | br.com.widesoft
0.00 0.00 42216 4 | br.com.zaz.poa
0.00 0.00 6130 1 | br.net.embratel.spo
0.01 0.01 46668 6 | br.rnp.pop-mg
0.01 0.00 37939 5 | br.unicamp.fee.dmo
0.01 0.01 84266 8 | ca.ab.compusmart
0.01 0.01 105233 13 | ca.ab.connect
0.01 0.02 187773 13 | ca.ab.edmonton.freenet
0.01 0.01 54887 8 | ca.ab.lethbridge.city
0.01 0.01 47693 7 | ca.ab.spartan
0.16 0.11 1050999 151 | ca.altavista
0.00 0.00 11132 3 | ca.atitech
0.00 0.00 8262 3 | ca.bc.abccom.netaddr
0.03 0.02 158783 25 | ca.bc.cyberlink
0.01 0.01 93194 10 | ca.bc.gov.th
0.01 0.01 84266 8 | ca.bc.intergate
0.01 0.01 50067 5 | ca.bc.lightspeed
0.01 0.01 49876 5 | ca.bc.pris
0.73 0.54 4975271 691 | ca.bctel
0.01 0.01 130424 9 | ca.bell
0.01 0.01 128507 13 | ca.cae
0.01 0.01 70873 8 | ca.cgocable.ri
0.02 0.01 102102 16 | ca.cyberus.ottawa.dialup.mn.border1
0.01 0.01 81677 10 | ca.cyberus.ottawa.dialup.mn.ts2
0.85 0.63 5883537 799 | ca.direct
0.01 0.00 37939 5 | ca.direct.manchego
0.01 0.01 51549 7 | ca.echelon
0.01 0.01 50042 5 | ca.escape
0.02 0.02 173083 15 | ca.fundy
0.01 0.01 97957 10 | ca.gc.ic
0.01 0.01 96723 9 | ca.gc.inac
0.01 0.01 86413 8 | ca.gc.nrcan.dialup
0.01 0.01 112369 11 | ca.gc.pwgsc
0.01 0.01 50067 5 | ca.icom
0.01 0.00 17356 5 | ca.ils
0.02 0.02 226996 20 | ca.intergate
0.01 0.02 149747 7 | ca.intldata
0.01 0.01 54186 6 | ca.intranet
0.02 0.03 248744 23 | ca.istar.hfx
0.03 0.01 62654 28 | ca.istar.ott
0.02 0.02 172431 23 | ca.istar.tor
0.01 0.02 141099 12 | ca.isys
0.01 0.01 50489 10 | ca.kanservu
0.01 0.01 47164 6 | ca.lakeheadu
0.17 0.17 1540995 162 | ca.magma
0.02 0.02 218807 19 | ca.mb.autobahn
0.01 0.01 116337 13 | ca.mb.mbnet
0.07 0.03 270685 68 | ca.mb.mts
0.10 0.05 501174 95 | ca.microlab
0.01 0.01 74992 8 | ca.mitel
0.01 0.01 49876 5 | ca.mun.osc
0.03 0.03 319312 31 | ca.navcanada
0.10 0.18 1625230 94 | ca.nb.nbnet
0.01 0.01 50067 5 | ca.netaxis
0.03 0.03 300787 25 | ca.netcom
0.01 0.01 50067 5 | ca.nf.keltic-isg
0.00 0.00 45680 4 | ca.ns
0.02 0.02 151211 15 | ca.ns.nscc.akerley
0.01 0.01 117027 12 | ca.on.confederationc
0.01 0.01 54233 6 | ca.on.edu.peel
0.01 0.01 53536 6 | ca.on.edu.wrdsb
0.01 0.01 58878 11 | ca.on.lindsaycomp
0.01 0.01 100126 9 | ca.on.npiec
0.02 0.02 178272 19 | ca.on.odyssey
0.01 0.01 109694 11 | ca.on.tcc
0.01 0.01 51107 10 | ca.on.vianet
0.03 0.04 325829 26 | ca.on.wchat.hamilton
0.05 0.04 375498 51 | ca.pangea
0.01 0.00 40571 5 | ca.pangea.ner
0.01 0.01 131534 13 | ca.passport.dyn
0.02 0.02 186264 16 | ca.portal
0.01 0.01 51272 10 | ca.portal.dialup
0.01 0.01 54589 6 | ca.qc.csdecou
0.01 0.01 57569 7 | ca.qc.cspierre-neveu
0.01 0.01 73755 8 | ca.qc.digicom
0.05 0.02 177492 45 | ca.qc.globetrotter
0.02 0.02 208573 22 | ca.qc.gouv.sgo
0.01 0.01 90617 10 | ca.qc.ivic
0.01 0.01 53953 6 | ca.qc.mediom.que
0.02 0.02 179501 15 | ca.qc.petromont
0.01 0.01 100388 9 | ca.qc.quebectel
0.01 0.01 55501 6 | ca.sentex.xenon
0.01 0.01 61155 7 | ca.shaw.wave.fm
0.02 0.02 190196 16 | ca.sk.cr.net20719595
0.02 0.02 179828 17 | ca.sk.cr.net24724
0.01 0.01 61413 6 | ca.sk.sasktel
0.01 0.01 49876 5 | ca.soonet
0.40 0.40 3727352 377 | ca.sprint
0.01 0.01 50232 5 | ca.ssm
0.05 0.04 397104 44 | ca.sympatico
0.02 0.02 151075 18 | ca.sympatico.lino
0.01 0.01 121287 11 | ca.sympatico.nf
0.07 0.06 565553 62 | ca.sympatico.ns
0.02 0.02 211516 20 | ca.sympatico.pei
0.01 0.01 54887 8 | ca.sympatico.qc
0.02 0.02 141762 16 | ca.sympatico.sk
0.01 0.01 49876 5 | ca.tdbank
0.01 0.01 93145 9 | ca.ualberta.ucs
0.01 0.01 50067 5 | ca.ubc.net.intchg1
0.01 0.01 49876 5 | ca.ubc.net.intchg2
0.01 0.00 1040 5 | ca.ubc.net.intchg3
0.01 0.01 96383 11 | ca.umanitoba.alumni
0.02 0.03 283969 15 | ca.umanitoba.cc
0.00 0.00 30005 3 | ca.umontreal.jsp
0.01 0.01 90902 9 | ca.uniserve
0.05 0.05 478418 44 | ca.uniserve.dial
0.03 0.01 103487 24 | ca.uoguelph.resnet
0.02 0.02 152820 21 | ca.uqam.ppp-ext
0.02 0.01 56551 16 | ca.uquebec.uqar
0.00 0.00 7099 3 | ca.uregina.cc
0.01 0.01 72423 6 | ca.utoronto.chass
0.00 0.00 12511 2 | ca.utoronto.library
0.02 0.02 195877 17 | ca.utoronto.library.gerstein
0.01 0.01 98650 10 | ca.uvic.cous.msg
0.01 0.01 50042 5 | ca.vernonrentals
0.02 0.03 270626 15 | ca.yk.yknet
0.05 0.05 467407 51 | ch.bluewin
0.02 0.02 143031 15 | ch.datacomm
0.01 0.01 58437 6 | ch.ethz.dialup-stud
0.01 0.01 103958 12 | ch.freesurf
0.01 0.03 322390 8 | ch.ibm.mktg
0.01 0.01 130852 12 | ch.psi
0.03 0.03 233824 24 | ch.swissonline
0.01 0.00 44945 6 | ch.unige
0.00 0.00 16913 2 | ch.worldcom
0.01 0.02 146956 12 | ch.zkb
0.01 0.01 122384 12 | cl.chilesat
0.01 0.01 100603 8 | cl.cmpc
0.01 0.01 49851 5 | cl.ctcinternet
0.02 0.02 183034 17 | cl.ctcreuna.dialupiv
0.01 0.01 53732 6 | cl.entel
0.01 0.02 165852 14 | cl.micron
0.01 0.01 84226 8 | cl.netup
0.02 0.02 146941 22 | cl.rdc
0.04 0.02 139290 36 | cn.fj.fz
0.02 0.01 99272 15 | cn.sn.xa
0.01 0.01 107822 7 | co.com.impsat
0.01 0.01 93082 10 | co.net.cable
0.01 0.01 53693 6 | co.net.colomsat
0.01 0.01 57569 7 | co.net.emcali
0.00 0.00 34694 4 | co.net.epm
0.01 0.02 187383 13 | co.net.multi
0.01 0.01 50232 5 | com.3rddoor
0.02 0.02 185813 18 | com.a-znet
0.02 0.02 158877 23 | com.aasdcat
0.02 0.02 190335 19 | com.abacom
0.01 0.01 98141 12 | com.abnamrona
0.02 0.02 190200 16 | com.absolute
0.01 0.00 17103 9 | com.ac.ssc
0.00 0.01 47478 4 | com.accessv.tor.dial.85.135.209
0.01 0.01 49876 5 | com.acsoutlet
0.01 0.03 240684 14 | com.adamswells
0.01 0.01 107445 12 | com.adnetsol
0.01 0.01 57452 6 | com.adp-es
0.01 0.01 51577 7 | com.advanced-support
0.01 0.01 50067 5 | com.aer
0.01 0.01 50232 5 | com.aeroplex
0.01 0.01 50952 6 | com.aetna
0.00 0.00 46084 4 | com.airborne
0.01 0.00 36810 6 | com.alaweb
0.01 0.01 50023 5 | com.alcoa.atc
0.79 0.54 5025518 741 | com.aliant
0.01 0.01 100384 10 | com.allstate
0.01 0.01 54686 8 | com.alltel
0.01 0.00 37939 5 | com.amat.mis
0.01 0.01 57534 7 | com.ameritech.aci
0.01 0.01 95823 11 | com.anet-chi.max2-140
1.14 1.68 15561924 1080 | com.aol.ipt
0.06 0.05 439412 57 | com.aol.pix
3.50 3.90 36203500 3298 | com.aol.proxy
0.02 0.01 107626 18 | com.aol.wan
0.02 0.01 119666 15 | com.apple
0.02 0.01 91581 22 | com.arco
0.00 0.00 23924 4 | com.argonaut
0.01 0.00 37939 5 | com.arifleet
0.02 0.02 205268 20 | com.arinc
0.01 0.01 50232 5 | com.ark
0.02 0.01 131861 18 | com.arvin
0.01 0.01 50067 5 | com.asan
0.00 0.00 10955 3 | com.asl-tk
0.00 0.00 7287 3 | com.aspentec
0.01 0.01 84517 10 | com.atcafe
0.00 0.00 25898 4 | com.atext
0.02 0.02 174455 16 | com.att
0.01 0.01 95153 9 | com.attachmate.cin
0.01 0.01 90730 11 | com.au.dns
0.01 0.01 57569 7 | com.auracom.bel
0.02 0.02 200530 18 | com.auracom.mon
0.01 0.01 93381 9 | com.auracom.ora
0.01 0.01 84101 8 | com.auracom.tru
0.08 0.10 909511 75 | com.auto-net
0.03 0.02 147852 25 | com.awink.fortstjohn
0.01 0.00 37914 5 | com.axtek
0.07 0.02 219603 67 | com.azlink
0.02 0.03 261317 17 | com.azstarnet.4700southpark
0.01 0.01 70792 8 | com.azstarnet.tus
0.02 0.02 216736 22 | com.b-f
0.00 0.00 31083 4 | com.babey
0.01 0.01 54118 6 | com.banamex
0.03 0.03 238142 28 | com.banctec
0.03 0.02 155836 25 | com.bankamerica
0.01 0.01 57843 11 | com.bardstown
0.02 0.02 171343 21 | com.barrysworld
0.01 0.01 50067 5 | com.baynetworks.s84f5
0.01 0.01 50232 5 | com.bayou
0.39 0.41 3816150 372 | com.bbn.saturn
0.01 0.01 50207 5 | com.bbnplanet.cva-colo
0.02 0.02 217373 18 | com.bbtnet
0.00 0.00 8247 3 | com.belcan
4.75 4.66 43225427 4480 | com.bellglobal
0.46 0.57 5261687 436 | com.bellglobal.on
0.24 0.25 2312846 226 | com.bellglobal.qc
0.03 0.03 255003 28 | com.bellsouth.bst
0.01 0.01 54124 6 | com.bergenbrunswig
0.01 0.01 122040 13 | com.bestbuy
0.03 0.02 221592 28 | com.bigpond
0.02 0.02 176011 16 | com.bigpond.bpb
0.01 0.01 121818 13 | com.bit-net
0.00 0.00 8262 3 | com.bitwisesystems
0.01 0.01 49851 5 | com.bkb
0.01 0.01 107636 12 | com.bkbank
0.01 0.01 82387 11 | com.bmc
0.01 0.01 84061 8 | com.bms
0.04 0.05 456193 40 | com.bmts
0.02 0.02 145714 22 | com.boeing
0.02 0.01 101339 15 | com.borg
0.00 0.00 8747 3 | com.bridge
0.01 0.01 54887 8 | com.brokersys
0.01 0.00 40067 10 | com.bsdinc
0.07 0.01 122853 62 | com.bt
0.05 0.04 372987 51 | com.bt.access
0.03 0.03 236653 29 | com.btc-bci
0.12 0.11 1012587 109 | com.btclick.host
0.29 0.30 2737793 271 | com.btinternet
0.01 0.01 87065 8 | com.btitele
0.01 0.02 146672 12 | com.bunt
0.01 0.01 53849 9 | com.busprod
0.01 0.01 107455 11 | com.c2i2
0.01 0.02 154447 14 | com.cabletron
0.01 0.00 37939 5 | com.cablew
0.01 0.02 146792 12 | com.cactuscom.g193
0.08 0.07 638284 74 | com.cadvision.dial
0.00 0.00 25448 4 | com.cais
0.01 0.01 127924 10 | com.california
0.02 0.01 133522 16 | com.callnetuk.dialup
0.01 0.01 47658 7 | com.capefearvalley
0.01 0.01 63406 9 | com.caribsurf
0.01 0.01 56498 6 | com.cat
0.01 0.01 50067 5 | com.catvnet
0.01 0.01 84101 8 | com.ccp
0.00 0.00 8262 3 | com.cdc.a
0.01 0.02 141577 14 | com.ceg
0.03 0.03 237502 27 | com.celestar
0.02 0.02 179447 15 | com.cellularoneweb
0.01 0.01 84351 8 | com.ceridian-ces
0.01 0.01 100575 10 | com.cfw
0.01 0.01 121819 8 | com.channel1
0.00 0.00 6135 1 | com.channelware
0.01 0.01 68653 6 | com.chase
0.03 0.02 147836 25 | com.chatsubo
0.01 0.01 49851 5 | com.chf-inc
0.01 0.01 50232 5 | com.choateclt
0.01 0.01 83930 13 | com.chronology
0.02 0.02 183240 17 | com.cioe
